Event End Date: October 12, 2025 - 12:00 AM
Cost: $$
Website: bmxnationals.org.au
Location Map:
Location: Macarthur BMX Club, Elderslie NSW 2570 Australia
Dates: 09 – 12 October 2025
Cost:
Be trackside to cheer on the fastest riders in the country. Catch heart-pounding finals and championship moments across four days of racing. Great for families, fans and adrenaline lovers — no ticket needed for general viewing.
Camden is where physical strength is tested, mental toughness is challenged, and competitiveness is pushed to the limit.
Camden 2025. Where reputations are built.
This is it: the proving ground. Compete against Australia’s quickest and fiercest in all categories. It’s more than just winning; it’s about the adrenaline, intensity, and legacy.
Camden puts physical strength to the test, challenges mental toughness, and pushes competition to its limits. Camden is where reputations are established.
Event Schedule
| Time | Event |
|---|---|
| Saturday, 4 October 2025 | |
| TBC | Macarthur BMX Club – Track sessions |
| Sunday, 5 October 2025 | |
| TBC | Macarthur BMX Club – Track sessions |
| Monday, 6 October 2025 (Official practice) | |
| 10:00 | Venue Open |
| 10:30 – 16:45 | Event Registration (Sign On) |
| 10:30 – 10:45 | Mini Wheelers |
| 10:45 – 11:15 | Sprockets |
| 11:15 – 11:45 | Para BMX |
| 11:45 – 12:45 | Cruisers |
| 12:45 – 13:45 | 20” (8, 9, 10, 11, 12, 13) |
| 13:45 – 14:45 | 20” (14, 15, 16, 17-24), Junior Superclass |
| 14:45 – 15:45 | 20” (25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+), Masters |
| 15:45 – 16:45 | Elite, U23, Junior Elite, Superclass |
| Tuesday, 7 October 2025 (Rd 7) | |
| 07:00 | Venue Open |
| 07:30 – 09:30 | Event Registration (Sign On) |
| 07:30 – 08:00 | Practice – 20” (8-13) |
| 08:00 – 08:30 | Practice | 20” (14+), Junior Superclass, Masters |
| 08:30 – 09:00 | Practice | Cruiser – All Ages |
| 09:00 – 09:30 | Practice | Superclass |
| 09:30 – 10:00 | Practice | Sprockets |
| 10:00 – 10:20 | Practice | Mini Wheelers |
| 10:30 | Racing |
| Wednesday, 8 October 2025 (Official Practice Day) | |
| 10:00 | Venue Open |
| 10:30 – 16:45 | Event Registration (Sign On) |
| 10:30 – 10:45 | Mini Wheelers |
| 10:45 – 11:15 | Sprockets |
| 11:15 – 11:45 | Para BMX |
| 11:45 – 12:45 | Cruisers, (8-13, 14+) if riding cruiser |
| 12:45 – 13:45 | 20” (8, 9, 10, 11, 12, 13) |
| 13:45 – 14:45 | 20” (14, 15, 16, 17-24), Junior Superclass |
| 14:45 – 15:45 | 20” (25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+), Masters |
| 15:45 – 16:45 | Elite, U23, Junior Elite, Superclass Men |
| Thursday, 9 October 2025 (BMX National Championships) | |
| 08:00 | Venue Open |
| 10:00 – 10:45 | Practice | 20” (8, 9, 10, 11, 12, 13), Para BMX 8-13 |
| 10:45 – 11:30 | Practice | 20” (25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+), Para BMX 14+ |
| 11:35 – 11:50 | Opening Ceremony |
| 12:00 | Racing | 20” (8, 9, 10, 11, 12, 13), Para BMX 8-13 20” (25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+), Para BMX 14+ |
| Friday, 10 October 2025 (BMX National Championships) | |
| 12:00 | Venue Open |
| 13:30 – 14:15 | Practice | 20” (14, 15, 16, 17 -24), Masters |
| 14:15 – 15:00 | Practice | Elite, Junior Elite, U23 |
| 15:00 – 17:30 | Racing / Motos | 20” (14, 15, 16, 17 – 24), Masters, U23, Junior Elite, Elite |
| 17:30 – 18:00 | Break | On Track Entertainment |
| 18:00 – 18:15 | Warm Up | 20” 14, 15, 16, 17 – 24, Masters |
| 18:15 – 18:30 | Warm Up | Junior Elite, U23, Elite |
| 18:30 – 20:00 | Qualifiers – Finals | 20” (14, 15, 16, 17 – 24), Masters, U23, Junior Elite, Elite |
| Saturday, 11 October 2025 (BMX National Championships) | |
| 08:00 | Venue Open |
| 09:00 – 09:30 | Practice | Cruiser (8-10, 11-12) |
| 09:30 – 10:00 | Practice | Cruiser (13-14, 15-16, 17-24) |
| 10:00 – 10:30 | Practice | Cruiser (25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+) |
| 10:30 – 11:00 | Practice | Junior Superclass |
| 11:00 – 11:30 | Practice | Superclass |
| 11:30 – 11:50 | Practice | Sprockets |
| 11:50 – 12:00 | Practice | Mini Wheelers |
| 12:00 | Racing | Cruiser, Mini Wheelers, Sprockets, Junior Superclass, Superclass |
| Sunday, 12 October 2025 | |
| 08:00 | BMX Racing Reserve Day Pump Track World Championship Qualifier (Elite) Pump Track National Championships |

















